- Home
- ยป
- Products & Services
- »
- Sand & Media
Sand & Media
Pioneers in the industry, we offer filter media sand from India.
Filter Media Sand
Product Price: Rs 25 / KgGet Best Price
Product Details:
Pebble Size | 3-6 mm |
Packaging detail | 25 Kg Bag |
Colour | White |
Grade | Industrial Grade |
Usage/Application | Water Filtration |
Packaging Size | 50 kg |
Material | Natural Stone |
Volume Weight | 25 kg |
Density | 1.61 - 2.76 |
Shape | Oval |
Sturdiness Index | The values of the strength index Is(50) determined from point load tests performed on 141 sandstone |
Color | Off white |
Finish | Shell sand can produce a range finish on average RMS values of 75-150, vacuum casting 150-200 RMS. D |
Temprature | Sand can be over 100 degrees Fahrenheit when the outside temperature is only 75 degrees; indeed, whe |
Specific Gravity | Standard Value of Specific Gravity of Sand The considerable specific gravity is around 2.65 for sand |
Porosity | From the review of published data the average porosity of sand was determined to be 37.7%, 42.3%, an |
Hardness | 6.5 -7.2 Mohs |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback